Team 1 2 3 4 5 6 7 8 9 R H E LOB DP
National League All-stars 0 0 0 1 2 0 0 2 0 5 6 0 6 1
American League All-stars 0 0 1 1 0 0 0 0 0 2 8 2 6 0

National League All-stars (Game 1)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
L. CASTILLO, 2b 3 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 .333 0 1 0 0
M. GILES, 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
J. KENDALL, c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 2 0 0 1 0
T. HALL, c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6 0 0 0 0
T. HELTON, dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
M. RAMIREZ, dh 2 1 1 2 0 0 1 4 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
A. PUJOLS, 1b 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0
S. HILLENBRAND, 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 0 0 0
G. ANDERSON, rf-cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 1 0 1
A. DUNN, ph-lf 1 1 1 2 0 0 1 4 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
C. BELTRAN, cf 2 1 2 0 0 2 0 6 0 1 0 0 0 0 0 0 0 1.000 4 0 0 0
C. JONES, rf 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 0 0 0 0
C. LEE, lf-cf 4 0 1 1 1 0 0 2 2 0 0 0 0 0 0 0 0 .250 2 0 0 0
V. CASTILLA, 3b 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
B. MUELLER, 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
A. RAMIREZ, 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
R. FURCAL, ss 3 1 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 .000 3 3 0 0
Totals 35 5 6 5 1 2 2 17 6 3 0 0 0 0 3 0 0
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
E. LOAIZA 47 3.0 4 1 1 0 1 0 12 0 0 0 0 0 0 0 0 0 3.00 0 0 0 0
M. PRIOR, W, 1- 0 2.0 2 1 1 0 0 1 8 2 0 0 0 0 0 0 0 0 4.50 0 0 0 0
R. HALLADAY, SOP H, 1 .2 1 0 0 0 0 0 4 1 1 0 0 0 0 0 0 0 .00 0 0 0 0
G. MOTA, SOP H, 1 1.1 1 0 0 1 0 0 5 0 0 0 0 0 0 0 0 2 .00 0 0 0 0
J. SMOLTZ, SOP H, 1 1.0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 .00 0 0 0 0
E. GAGNE, SOP S, 1 1.0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 .00 0 0 0 0
Totals 9.0 8 2 2 1 1 1 35 5 1 0 0 0 0 0 0 2 27 6 0 1 0

American League All-stars (Game 1)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
S. STEWART, rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
G. SHEFFIELD, rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
A. SORIANO, 2b 4 0 1 1 0 1 0 3 1 0 0 0 0 0 0 0 0 .250 0 2 0 0
M. LIEBERTHAL, c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 2 0 1 0 0
A. RODRIGUEZ, ss 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333 2 1 0 0
M. TEJADA, ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 0
B. BONDS, dh 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .500 0 0 0 0
J. THOME, dh 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 0 0 0 0
C. DELGADO, 1b 3 1 1 1 0 0 1 4 0 1 0 0 0 0 0 0 0 .333 7 0 0 0
M. ORDONEZ, cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0
J. ENCARNACION, cf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 2 0 0 0
B. GILES, lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
H. MATSUI, lf 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 1 0 0 0
H. BLALOCK, 3b 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 1 0 0 0
M. LOWELL, 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
J. VARITEK, c 3 1 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .667 6 0 0 0 0
A. KENNEDY, pr-2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
Totals 34 2 8 2 1 1 1 14 5 1 0 0 0 0 0 0 0
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
J. SCHMIDT 56 3.0 2 0 0 0 1 0 12 2 1 0 0 0 0 0 0 0 .00 0 0 0 0
K. BROWN 1.0 2 1 1 1 1 0 5 0 0 0 0 0 0 0 0 0 9.00 0 0 0 0
T. HUDSON, L, 0- 1 1.0 1 2 2 0 0 1 5 1 1 0 0 0 0 0 0 0 18.00 0 0 0 0
L. HAWKINS 1.0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 .00 0 0 0 0
R. SORIANO 1.1 0 1 0 0 0 0 5 1 0 0 0 0 0 0 0 0 .00 0 0 0 0
B. WAGNER .2 1 1 1 0 0 1 3 2 0 0 0 0 0 0 0 1 13.50 0 0 0 0
B. DONNELLY 1.0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 0 0 0 0
Totals 9.0 6 5 4 1 2 2 38 6 3 0 0 0 0 0 0 1 27 6 2 0 0

GAME DATA

Night Game played on Saturday, July 3,2004

Regulation Game, Time: 29:43m